Zap. št. | Priimek in ime učitelja | Svetovalne ure: dan, čas |
1. | Bornšek Polona | po predhodnem dogovoru |
2. | Cigler Plošinjak Jelka | sreda, 11.15–12.00 |
3. | Dragič Rok | ponedeljek, 12.05–12.50 |
4. | Druškovič Nada | stalna naloga |
5. | Golob Leonida | četrtek, 12.05–12.50 |
6. | Grgin Škrabl Barbara | ponedeljek, 12.55-13.40 |
7. | Jelnikar Kristina | četrtek, 12.05–12.50 |
8. | Jerman Natek Milena | ponedeljek, 12.55–13.40 |
9. | Juhart Tanja | sreda, 12.05–12.50 |
10. | Kobale Polona | po dogovoru |
11. | Konec Nuška | ponedeljek, 12.05-12.50 |
12. | Kotnik Renata | petek, 12.05-12.50 |
13. | Kračun Suzana | ponedeljek, 10.25–11.10 |
14. | Krajnc Danijela | sreda, 8.15–9.00 |
15. | Krajnc Darja | ponedeljek, 14.00–14.45 |
16. | Kralj Sabina | torek, 12.05–12.50 |
17. | Leskovar Ranko | petek, 9.20–10.05 |
18. | Mohorko Irena | po dogovoru |
19. | Motaln Mojca | po dogovoru |
20. | Mravlje Francka | po dogovoru |
21. | Oder Barbara | petek, 7.25–8.10 |
22. | Pegan Milena | torek, 12.05–12.50 |
23. | Podjaveršek Zdenka | torek, 12.55–13.40 |
24. | Robnik Tina | torek, 12.05–12.50 |
25. | Sabolič Goran | ponedeljek, 11.15 –12.00 |
26. | Sekirnik Nina | sreda, 9.20-10.05 |
27. | Simonič Tina | torek, 11. 15–12.00 |
28. | Skerbiš Mateja | po dogovoru |
29. | Štauber Jožica | sreda, 10.25–11.10 |
30. | Ternovšek Irena | petek, 12.05–12.50 |
31. | Ulaga Ula | po dogovoru |
32. | Vantur Valerija | torek, 7.25–8.10 |
33. | Vek Marija | torek, 12.55–13.40 |
34. | Voglar Miran | petek, 9.20–10.05 |
35. | Vošinek Suzana | torek, 7.25–8.10 |
36. | Vuk Suzana | petek, 12.05–12.50 |
37. | Zgubič Tatjana | po dogovoru |
38. | Zidarič Nejc | torek, 12.55–13.40 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.